Account Type | Pay as you go (PAYG) | Active | ActivePlus |
---|---|---|---|
Monthly package fees (per calendar month) | £0.00 | £9.00 | £14.00 |
Inclusive ATM withdrawals limits (per calendar month) | 0 | 5 | 20 |
Card purchases (GBP currency) | Free | Free | Free |
Up to £50 Cashback (UK merchant specific only) | Free | Free | Free |
Card Account set-up | Free | Free | Free |
ATM balance enquiry | Free | Free | Free |
Online Portal management | Free | Free | Free |
SMS notifications | Free | Free | Free |
PIN reminder – automated telephone service | Free – Calls are charged at your standard network rate, calls from mobiles may be higher | Free – Calls are charged at your standard network rate, calls from mobiles may be higher | Free – Calls are charged at your standard network rate, calls from mobiles may be higher |
Card Account fees
(Transactions marked with * are only applicable once the inclusive number has been exceeded for Active and ActivePlus)
Account type | PAYG | Active | ActivePlus |
ATM withdrawals (GBP currency)* | £1.20 | £1.20 | £1.20 |
ATM withdrawals (Non-GBP currency)* | £2.25 | £2.25 | £2.25 |
Card Account loads | £1.50 | Free | Free |
Transfers between OnePay card accounts | £0.25 | Free | Free |
Card purchases (Non-GBP currency) | £1.00 | £1.00 | £1.00 |
FX mark up rate (currency conversion charge for card transactions) | 2% | 2% | 2% |
Added cash out fee/Bank transfer to a UK bank | £5.00 | £5.00 | £5.00 |
Added cash out fee/Bank transfer to a non-UK bank | £10.00 | £10.00 | £10.00 |
Quasi cash | £1.50 | £1.50 | £1.50 |
Declined transaction | £0.50 | £0.50 | £0.50 |
Lost/stolen replacement card | £3.00 | £3.00 | £3.00 |
Inactivity fee (no use for 60 days) | £2.00 per month | N/A | N/A |
For a full list of Fees and Limits, see here